2007 Louisiana: Gubernatorial Acadia Results
| County | Bobby Jindal | Foster Campbell | Walter Boasso | John Georges | Precincts Reporting |
|---|---|---|---|---|---|
| Acadia | 49% - 10,443 | 19% - 4,099 | 19% - 4,099 | 13% - 2,838 | |
| Allen | 39% - 3,317 | 26% - 2,206 | 26% - 2,206 | 9% - 786 | |
| Ascension | 62% - 18,455 | 14% - 4,311 | 14% - 4,311 | 9% - 2,729 | |
| Assumption | 41% - 4,228 | 23% - 2,336 | 23% - 2,336 | 13% - 1,299 | |
| Avoyelles | 37% - 6,256 | 26% - 4,404 | 26% - 4,404 | 10% - 1,748 | |
| Beauregard | 56% - 5,424 | 16% - 1,492 | 16% - 1,492 | 13% - 1,215 | |
| Bienville | 45% - 1,970 | 22% - 967 | 22% - 967 | 10% - 437 | |
| Bossier | 67% - 16,200 | 11% - 2,615 | 11% - 2,615 | 11% - 2,604 | |
| Caddo | 48% - 30,559 | 21% - 13,281 | 21% - 13,281 | 10% - 6,690 | |
| Calcasieu | 49% - 24,515 | 20% - 9,669 | 20% - 9,669 | 12% - 5,730 | |
| Caldwell | 48% - 2,091 | 19% - 818 | 19% - 818 | 15% - 656 | |
| Cameron | 46% - 1,812 | 20% - 763 | 20% - 763 | 15% - 568 | |
| Catahoula | 46% - 1,940 | 21% - 876 | 21% - 876 | 12% - 516 | |
| Claiborne | 53% - 2,150 | 18% - 722 | 18% - 722 | 11% - 452 | |
| Concordia | 49% - 3,454 | 20% - 1,416 | 20% - 1,416 | 10% - 726 | |
| De Soto | 50% - 4,065 | 19% - 1,574 | 19% - 1,574 | 11% - 888 | |
| East Baton Rouge | 53% - 67,237 | 17% - 21,574 | 17% - 21,574 | 12% - 15,431 | |
| East Carroll | 36% - 1,039 | 26% - 761 | 26% - 761 | 11% - 318 | |
| East Feliciana | 51% - 3,445 | 19% - 1,288 | 19% - 1,288 | 10% - 689 | |
| Evangeline | 37% - 4,902 | 26% - 3,412 | 26% - 3,412 | 12% - 1,612 | |
| Franklin | 52% - 3,809 | 17% - 1,252 | 17% - 1,252 | 14% - 1,000 | |
| Grant | 54% - 3,656 | 17% - 1,129 | 17% - 1,129 | 12% - 839 | |
| Iberia | 52% - 12,716 | 17% - 4,242 | 17% - 4,242 | 13% - 3,216 | |
| Iberville | 39% - 5,406 | 25% - 3,390 | 25% - 3,390 | 12% - 1,594 | |
| Jackson | 54% - 2,716 | 17% - 859 | 17% - 859 | 13% - 639 | |
| Jefferson | 62% - 76,591 | 10% - 12,438 | 10% - 12,438 | 18% - 21,584 | |
| Jefferson Davis | 48% - 5,262 | 18% - 1,983 | 18% - 1,983 | 15% - 1,659 | |
| La Salle | 56% - 3,125 | 15% - 833 | 15% - 833 | 14% - 758 | |
| Lafayette | 58% - 33,721 | 14% - 8,020 | 14% - 8,020 | 14% - 8,284 | |
| Lafourche | 54% - 15,726 | 14% - 4,196 | 14% - 4,196 | 17% - 5,043 | |
| Lincoln | 53% - 5,531 | 18% - 1,889 | 18% - 1,889 | 12% - 1,226 | |
| Livingston | 68% - 22,091 | 11% - 3,671 | 11% - 3,671 | 9% - 2,956 | |
| Madison | 36% - 1,392 | 26% - 1,000 | 26% - 1,000 | 12% - 455 | |
| Morehouse | 47% - 4,294 | 22% - 1,968 | 22% - 1,968 | 9% - 830 | |
| Natchitoches | 50% - 6,209 | 20% - 2,491 | 20% - 2,491 | 9% - 1,133 | |
| Orleans | 31% - 26,278 | 18% - 15,359 | 18% - 15,359 | 33% - 27,538 | |
| Ouachita | 56% - 24,554 | 16% - 6,983 | 16% - 6,983 | 11% - 4,979 | |
| Plaquemines | 54% - 4,831 | 17% - 1,527 | 17% - 1,527 | 12% - 1,033 | |
| Pointe Coupee | 41% - 4,657 | 24% - 2,687 | 24% - 2,687 | 11% - 1,298 | |
| Rapides | 50% - 21,253 | 18% - 7,805 | 18% - 7,805 | 13% - 5,510 | |
| Red River | 46% - 1,192 | 22% - 574 | 22% - 574 | 10% - 257 | |
| Richland | 55% - 3,876 | 17% - 1,218 | 17% - 1,218 | 10% - 715 | |
| Sabine | 51% - 3,990 | 19% - 1,523 | 19% - 1,523 | 10% - 811 | |
| St. Bernard | 27% - 4,542 | 33% - 5,449 | 33% - 5,449 | 7% - 1,079 | |
| St. Charles | 59% - 11,144 | 10% - 1,866 | 10% - 1,866 | 22% - 4,077 | |
| St. Helena | 34% - 1,818 | 25% - 1,328 | 25% - 1,328 | 17% - 937 | |
| St. James | 43% - 4,415 | 20% - 2,038 | 20% - 2,038 | 18% - 1,810 | |
| St. John the Baptist | 44% - 7,157 | 18% - 2,965 | 18% - 2,965 | 20% - 3,326 | |
| St. Landry | 39% - 13,741 | 24% - 8,622 | 24% - 8,622 | 12% - 4,411 | |
| St. Martin | 47% - 8,097 | 20% - 3,395 | 20% - 3,395 | 13% - 2,260 | |
| St. Mary | 44% - 8,002 | 22% - 4,000 | 22% - 4,000 | 11% - 2,018 | |
| St. Tammany | 70% - 51,000 | 10% - 6,981 | 10% - 6,981 | 10% - 7,621 | |
| Tangipahoa | 59% - 19,807 | 14% - 4,701 | 14% - 4,701 | 13% - 4,359 | |
| Tensas | 42% - 1,103 | 21% - 560 | 21% - 560 | 15% - 382 | |
| Terrebonne | 55% - 16,763 | 14% - 4,423 | 14% - 4,423 | 16% - 4,955 | |
| Union | 60% - 4,280 | 13% - 962 | 13% - 962 | 13% - 928 | |
| Vermilion | 46% - 10,101 | 19% - 4,284 | 19% - 4,284 | 16% - 3,458 | |
| Vernon | 58% - 5,585 | 15% - 1,443 | 15% - 1,443 | 12% - 1,175 | |
| Washington | 59% - 7,859 | 14% - 1,857 | 14% - 1,857 | 13% - 1,759 | |
| Webster | 56% - 5,511 | 17% - 1,669 | 17% - 1,669 | 10% - 1,031 | |
| West Baton Rouge | 51% - 4,505 | 19% - 1,631 | 19% - 1,631 | 11% - 984 | |
| West Carroll | 60% - 2,242 | 13% - 497 | 13% - 497 | 13% - 487 | |
| West Feliciana | 44% - 2,120 | 23% - 1,120 | 23% - 1,120 | 9% - 445 | |
| Winn | 54% - 3,105 | 18% - 1,064 | 18% - 1,064 | 9% - 539 |




