2006 Tennessee Results Other Tennessee: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Corker Bob | REP | 929,911 | ||
| Ford Harold | DEM | 879,976 | ||
| Choate Ed | IND | 10,831 | ||
| Gatchell David | IND | 3,746 | ||
| Heyward Emory | IND | 3,580 | ||
| Keplinger Gary | IND | 3,033 | ||
| Lugo Chris | IND | 2,589 | ||
| Hooker John | W | 13 | ||
| Taylor-Shelby Mary | W | 1 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Phil Bredesen | DEM | 1,247,491 | ||
| Jim Bryson | REP | 540,853 | ||
| Howard Switzer | OTH | 2,718 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Trent Rick | Davis David | Peavler Michael | |
| 2 | Greene John | John Duncan | ||
| 3 | Benedict Brett | Wamp Zach | ||
| 4 | Davis Lincoln | Martin Kenneth | ||
| 5 | Jim Cooper | Kovach Thomas | Knapp Scott | |
| 6 | Gordon Bart | Davis David | Saliba Norman | |
| 7 | Morrison Bill | Marsha Blackburn | Pratt Gayl | |
| 8 | Tanner John | Farmer John | ||
| 9 | Steve Cohen | White Mark | Ford Jake |
Comments via Facebook




