| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pederson Jim | DEM | 664,141 | ||
| Kyl Jon | REP | 814,398 | ||
| Mack Richard | LIB | 48,231 | ||
| Baker Stephen | W | 7 | ||
| Ray Caplette | W | 5 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Feinstein Dianne | DEM | 5,076,289 | ||
| Mountjoy Richard | REP | 2,990,822 | ||
| Metti Michael | LIB | 133,851 | ||
| Chretien Todd | GRE | 147,074 | ||
| Mesplay Kent | GRE | 160 | ||
| Don Grundmann | AIP | 75,350 | ||
| Marsha Feinland | PAF | 117,764 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lieberman Joseph | DEM | 564,095 | ||
| Lamont Ned | DEM | 450,844 | ||
| Schlesinger Alan | REP | 109,198 | ||
| Ferrucci Ralph | GRE | 5,922 | ||
| Knibbs Timothy | CNC | 4,638 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carper Thomas | DEM | 170,567 | ||
| Ting Jan | REP | 69,734 | ||
| Morris William | LIB | 2,671 | ||
| Christine O'Donnell | W | 11,127 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nelson Bill | DEM | 2,890,548 | ||
| Harris Katherine | REP | 1,826,127 | ||
| Noah Belinda | IND | 24,880 | ||
| Moore Brian | IND | 19,695 | ||
| Frazier Floyd | IND | 16,628 | ||
| Tanner Roy | IND | 15,562 | ||
| Scott Lawrence | W | 78 | ||
| Senter Bernard | W | 16 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Akaka Daniel | DEM | 210,330 | ||
| Thielen Cynthia | REP | 126,097 | ||
| Lloyd Mallan | LIB | 6,415 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lugar Richard | REP | 1,171,553 | ||
| Osborn Steve | LIB | 168,820 | ||
| Pool Mark | W | 444 | ||
| Baldwin Jack | W | 294 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kennedy Edward | DEM | 1,500,738 | ||
| Chase Kenneth | REP | 661,532 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cardin Benjamin | DEM | 965,477 | ||
| Steele Michael | REP | 787,182 | ||
| Zeese Kevin | GRE | 27,564 | ||
| Lih Young | W | 120 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Hay Bright Jean | DEM | 111,984 | ||
| Snowe Olympia | REP | 402,598 | ||
| Slavick William | IND | 29,220 | ||
| Beardsley Michael | W | 179 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stabenow Debbie | DEM | 2,151,278 | ||
| Bouchard Michael | REP | 1,559,597 | ||
| Schwartz Leonard | LIB | 27,012 | ||
| David Sole | GRE | 23,890 | ||
| FitzSimons W | UST | 18,341 | ||
| McAtee Brett | W | 24 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Klobuchar Amy | DEM | 1,278,849 | ||
| Kennedy Mark | REP | 835,653 | ||
| Cavlan Michael | GRE | 10,714 | ||
| Powers Ben | CON | 5,408 | ||
| Fitzgerald Robert | IDP | 71,194 | ||
| Idusogie Peter | W | 29 | ||
| Uldrich John | W | 4 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| McCaskill Claire | DEM | 1,055,255 | ||
| Talent Jim | REP | 1,006,941 | ||
| Gilmour Frank | LIB | 47,792 | ||
| Lewis Lydia | PRO | 18,383 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fleming Erik | DEM | 213,000 | ||
| Lott Trent | REP | 388,399 | ||
| Taylor Harold | LIB | 9,522 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tester Jon | DEM | 199,845 | ||
| Burns Conrad | REP | 196,283 | ||
| Jones Stan | LIB | 10,377 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grotberg Dwight | REP | 64,417 | ||
| Riemers Roland | IND | 2,194 | ||
| Germalic James | IND | 1,395 | ||
| Conrad Kent | DNL | 150,146 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nelson Ben | DEM | 378,388 | ||
| Ricketts Pete | REP | 213,928 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Menendez Robert | DEM | 1,200,843 | ||
| Kean Thomas | REP | 997,775 | ||
| Flynn Len | LIB | 14,637 | ||
| Pason Gregory | SUS | 2,490 | ||
| Lariscy Angela | SWP | 3,433 | ||
| Forchion Edward | LMP | 11,593 | ||
| Carter J. | GWT | 7,918 | ||
| Smith N | SDF | 6,243 | ||
| Brooks Daryl | PPC | 5,138 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bingaman Jeff | DEM | 394,365 | ||
| McCulloch Allen | REP | 163,826 | ||
| Cole Orlin | W | 359 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carter Jack | DEM | 238,796 | ||
| Ensign John | REP | 322,501 | ||
| Trainor Brendan | LIB | 5,269 | ||
| Schumann David | IAP | 7,774 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Clinton Hillary | DEM | 3,008,428 | ||
| Spencer John | REP | 1,392,189 | ||
| Russell Jeffrey | LIB | 20,996 | ||
| Hawkins Howie | GRE | 55,469 | ||
| Calero Roger | SWP | 6,967 | ||
| Van Auken Willam | SEP | 6,004 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brown Sherrod | DEM | 2,257,369 | ||
| DeWine Mike | REP | 1,761,037 | ||
| Duncan Richard | W | 830 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Casey Bob | DEM | 2,392,984 | ||
| Santorum Rick | REP | 1,684,778 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Whitehouse Sheldon | DEM | 206,110 | ||
| Chaffee Lincoln | REP | 179,001 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ford Harold | DEM | 879,976 | ||
| Corker Bob | REP | 929,911 | ||
| Choate Ed | IND | 10,831 | ||
| Gatchell David | IND | 3,746 | ||
| Heyward Emory | IND | 3,580 | ||
| Keplinger Gary | IND | 3,033 | ||
| Lugo Chris | IND | 2,589 | ||
| Hooker John | W | 13 | ||
| Taylor-Shelby Mary | W | 1 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Radnofsky Barbara | DEM | 1,555,202 | ||
| Hutchison Kay | REP | 2,661,789 | ||
| Jameson Scott | LIB | 97,672 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ashdown Pete | DEM | 177,459 | ||
| Hatch Orrin | REP | 356,238 | ||
| Seely Dave | LIB | 4,428 | ||
| Scott Bradley | CON | 21,526 | ||
| Price Roger | PCH | 9,089 | ||
| Hatch Julian | DGR | 2,512 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Webb James | DEM | 1,175,606 | ||
| Allen George | REP | 1,166,277 | ||
| Parker Glenda | IG | 26,102 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tarrant Rich | REP | 84,924 | ||
| Sanders Bernard | IND | 171,638 | ||
| Cris Ericson | IND | 1,735 | ||
| Hill Craig | VGR | 1,536 | ||
| Moss Peter | ABC | 1,518 | ||
| Pete Diamondstone | LU | 801 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cantwell Maria | DEM | 1,184,659 | ||
| McGavick Mike | REP | 832,106 | ||
| Guthrie Bruce | LIB | 29,331 | ||
| Adair Robin | IND | 16,384 | ||
| Dixon Aaron | GRE | 21,254 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kohl Herb | DEM | 1,439,214 | ||
| Lorge Robert | REP | 630,299 | ||
| Glatzel Ben | IND | 25,096 | ||
| Vogeler Rae | WG | 42,434 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Byrd Robert | DEM | 296,276 | ||
| John Raese | REP | 155,043 | ||
| Jesse Johnson | MTP | 8,565 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Groutage Dale | DEM | 57,671 | ||
| Thomas Craig | REP | 135,174 | ||
Comments via Facebook




