2006 New York Results Other New York: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Clinton Hillary | DEM | 3,008,428 | ||
| Spencer John | REP | 1,392,189 | ||
| Hawkins Howie | GRE | 55,469 | ||
| Russell Jeffrey | LIB | 20,996 | ||
| Calero Roger | SWP | 6,967 | ||
| Van Auken Willam | SEP | 6,004 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eliot Spitzer | DEM | 3,086,709 | ||
| John Faso | REP | 1,274,335 | ||
| Malachy McCourt | OTH | 56,902 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Timothy Bishop | Zanzi Italo | ||
| 2 | Steve Israel | Bugler John | ||
| 3 | Mejias David | Peter King | ||
| 4 | Carolyn McCarthy | Blessinger Martin | ||
| 5 | Gary Ackerman | |||
| 6 | Gregory Meeks | |||
| 7 | Joseph Crowley | Brawley Kevin | ||
| 8 | Jerrold Nadler | Friedman Eleanor | Adornato Dennis | |
| 9 | Anthony Weiner | |||
| 10 | Edolphus Towns | Anderson Jonathan | Ernest Johnson | |
| 11 | Yvette Clarke | Finger Stephen | McClean Ollie | |
| 12 | Nydia Velazquez | Romaguera Allen | ||
| 13 | Harrison Stephen | Fossella Vito | ||
| 14 | Carolyn Maloney | Maio Danniel | ||
| 15 | Charles Rangel | Daniels Edward | ||
| 16 | Jose Serrano | Mohamed Ali | ||
| 17 | Eliot Engel | Faulkner Jim | ||
| 18 | Nita Lowey | Hoffman Richard | ||
| 19 | John Hall | Kelly Sue | ||
| 20 | Gillibrand Kirsten | Sweeney John | ||
| 21 | McNulty Michael | Redlich Warren | ||
| 22 | Maurice Hinchey | |||
| 23 | Johnson Robert | McHugh John | ||
| 24 | Michael Arcuri | Meier Raymond | Sylvia Michael | |
| 25 | Daniel Maffei | Walsh James | ||
| 26 | Davis Jack | Reynolds Thomas | ||
| 27 | Brian Higgins | McHale Michael | ||
| 28 | Louise Slaughter | Donnelly John | ||
| 29 | Massa Eric | Kuhl John |
Comments via Facebook




