2006 Minnesota Results Other Minnesota: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Klobuchar Amy | DEM | 1,278,849 | ||
| Kennedy Mark | REP | 835,653 | ||
| Fitzgerald Robert | IDP | 71,194 | ||
| Cavlan Michael | GRE | 10,714 | ||
| Powers Ben | CON | 5,408 | ||
| Idusogie Peter | W | 29 | ||
| Uldrich John | W | 4 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Pawlenty | REP | 1,028,568 | ||
| Mike Hatch | OTH | 153,484 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Tim Walz | Gutknecht Gil | ||
| 2 | Rowley Coleen | John Kline | Williams Douglas | |
| 3 | Wilde Wendy | Ramstad Jim | ||
| 4 | Betty McCollum | Sium Obi | ||
| 5 | Keith Ellison | Fine Alan | Pond Jay | |
| 6 | Wetterling Patty | Michele Bachmann | Binkowski John | |
| 7 | Collin Peterson | Barrett Michael | Lucier Ken | |
| 8 | James Oberstar | Grams Rod | Welty Harry |
Comments via Facebook




