2006 Tennessee: Gubernatorial Anderson Results
| County | Phil Bredesen | Jim Bryson | Howard Switzer | Precincts Reporting |
|---|---|---|---|---|
| Anderson | 73% - 16,881 | 26% - 6,049 | 0% - 44 | |
| Bedford | 69% - 7,240 | 31% - 3,215 | 0% - 4 | |
| Benton | 76% - 4,128 | 24% - 1,273 | 0% - 4 | |
| Bledsoe | 59% - 2,274 | 41% - 1,560 | 0% - 5 | |
| Blount | 66% - 23,433 | 33% - 11,791 | 0% - 45 | |
| Bradley | 56% - 14,492 | 44% - 11,401 | 0% - 11 | |
| Campbell | 69% - 6,793 | 31% - 3,073 | 0% - 8 | |
| Cannon | 72% - 2,978 | 28% - 1,167 | 0% - 7 | |
| Carroll | 72% - 6,379 | 28% - 2,493 | 0% - 7 | |
| Carter | 58% - 9,211 | 42% - 6,686 | 0% - 9 | |
| Cheatham | 66% - 7,506 | 34% - 3,824 | 0% - 15 | |
| Chester | 64% - 2,730 | 36% - 1,547 | 0% - 3 | |
| Claiborne | 64% - 4,732 | 36% - 2,693 | 0% - 8 | |
| Clay | 71% - 1,717 | 28% - 685 | 0% - 2 | |
| Cocke | 60% - 5,741 | 39% - 3,752 | 0% - 9 | |
| Coffee | 70% - 10,498 | 30% - 4,534 | 0% - 21 | |
| Crockett | 75% - 3,299 | 25% - 1,090 | 0% - 6 | |
| Cumberland | 62% - 11,741 | 38% - 7,172 | 0% - 17 | |
| Davidson | 77% - 132,712 | 23% - 38,977 | 0% - 617 | |
| Decatur | 72% - 2,791 | 28% - 1,068 | 0% - 5 | |
| DeKalb | 71% - 3,848 | 29% - 1,559 | 0% - 8 | |
| Dickson | 71% - 10,016 | 29% - 4,164 | 0% - 15 | |
| Dyer | 71% - 7,642 | 29% - 3,130 | 0% - 22 | |
| Fayette | 63% - 7,701 | 37% - 4,599 | 0% - 8 | |
| Fentress | 56% - 2,859 | 44% - 2,207 | 0% - 3 | |
| Franklin | 73% - 9,179 | 27% - 3,430 | 0% - 17 | |
| Gibson | 75% - 11,473 | 25% - 3,890 | 0% - 12 | |
| Giles | 73% - 6,135 | 27% - 2,243 | 0% - 16 | |
| Grainger | 61% - 3,289 | 39% - 2,100 | 0% - 3 | |
| Greene | 59% - 10,669 | 41% - 7,376 | 0% - 34 | |
| Grundy | 72% - 2,692 | 28% - 1,024 | 0% - 5 | |
| Hamblen | 63% - 10,377 | 37% - 6,057 | 0% - 12 | |
| Hamilton | 71% - 75,261 | 29% - 30,482 | 0% - 113 | |
| Hancock | 52% - 960 | 48% - 880 | 0% - 1 | |
| Hardeman | 77% - 5,895 | 23% - 1,740 | 0% - 16 | |
| Hardin | 65% - 4,666 | 35% - 2,516 | 0% - 10 | |
| Hawkins | 62% - 8,903 | 38% - 5,552 | 0% - 13 | |
| Haywood | 81% - 4,722 | 19% - 1,093 | 0% - 7 | |
| Henderson | 63% - 5,293 | 37% - 3,072 | 0% - 10 | |
| Henry | 75% - 7,289 | 25% - 2,402 | 0% - 9 | |
| Hickman | 72% - 4,714 | 28% - 1,844 | 0% - 9 | |
| Houston | 79% - 2,111 | 21% - 567 | - | |
| Humphreys | 78% - 4,824 | 22% - 1,354 | 0% - 7 | |
| Jackson | 76% - 2,895 | 24% - 924 | 0% - 11 | |
| Jefferson | 63% - 8,307 | 37% - 4,782 | 0% - 8 | |
| Johnson | 53% - 2,491 | 47% - 2,214 | 0% - 8 | |
| Knox | 72% - 87,537 | 27% - 33,266 | 0% - 245 | |
| Lake | 83% - 1,252 | 17% - 257 | 0% - 4 | |
| Lauderdale | 77% - 5,146 | 23% - 1,567 | 0% - 4 | |
| Lawrence | 64% - 7,843 | 36% - 4,399 | 0% - 22 | |
| Lewis | 65% - 2,506 | 34% - 1,297 | 2% - 59 | |
| Lincoln | 61% - 4,890 | 38% - 3,059 | 0% - 11 | |
| Loudon | 67% - 10,797 | 33% - 5,257 | 0% - 15 | |
| Macon | 65% - 3,507 | 35% - 1,917 | 0% - 2 | |
| Madison | 74% - 21,889 | 26% - 7,771 | 0% - 27 | |
| Marion | 72% - 6,162 | 28% - 2,407 | 0% - 14 | |
| Marshall | 73% - 6,050 | 26% - 2,178 | 0% - 5 | |
| Maury | 71% - 16,274 | 29% - 6,778 | 0% - 27 | |
| McMinn | 61% - 8,299 | 38% - 5,195 | 0% - 7 | |
| McNairy | 64% - 4,855 | 36% - 2,708 | 0% - 10 | |
| Meigs | 64% - 2,046 | 36% - 1,156 | 0% - 5 | |
| Monroe | 61% - 7,484 | 39% - 4,876 | 0% - 8 | |
| Montgomery | 73% - 25,465 | 26% - 9,185 | 0% - 37 | |
| Moore | 66% - 1,388 | 34% - 700 | - | |
| Morgan | 70% - 3,454 | 30% - 1,507 | 0% - 2 | |
| Obion | 79% - 7,539 | 21% - 2,049 | 0% - 15 | |
| Overton | 75% - 4,820 | 25% - 1,645 | 0% - 4 | |
| Perry | 73% - 1,673 | 26% - 600 | 1% - 25 | |
| Pickett | 57% - 1,205 | 42% - 890 | 0% - 1 | |
| Polk | 64% - 3,218 | 35% - 1,772 | 0% - 2 | |
| Putnam | 70% - 13,830 | 30% - 5,879 | 0% - 41 | |
| Rhea | 60% - 5,004 | 40% - 3,297 | 0% - 7 | |
| Roane | 72% - 12,389 | 28% - 4,807 | 0% - 9 | |
| Robertson | 68% - 12,664 | 32% - 5,995 | 0% - 14 | |
| Rutherford | 66% - 40,034 | 34% - 20,535 | 0% - 108 | |
| Scott | 63% - 3,230 | 37% - 1,931 | 0% - 2 | |
| Sequatchie | 67% - 2,761 | 33% - 1,351 | 0% - 7 | |
| Sevier | 60% - 13,355 | 40% - 9,023 | 0% - 33 | |
| Shelby | 76% - 210,470 | 23% - 64,593 | 0% - 426 | |
| Smith | 75% - 4,719 | 24% - 1,531 | 0% - 2 | |
| Stewart | 78% - 3,314 | 22% - 952 | 0% - 9 | |
| Sullivan | 61% - 27,024 | 39% - 17,479 | 0% - 43 | |
| Sumner | 65% - 29,713 | 35% - 15,938 | 0% - 26 | |
| Tipton | 64% - 10,433 | 36% - 5,843 | 0% - 20 | |
| Trousdale | 78% - 2,000 | 22% - 557 | 0% - 2 | |
| Unicoi | 61% - 3,298 | 39% - 2,095 | 0% - 7 | |
| Union | 62% - 2,743 | 38% - 1,653 | - | |
| Van Buren | 72% - 1,347 | 28% - 533 | - | |
| Warren | 74% - 8,324 | 25% - 2,848 | 0% - 5 | |
| Washington | 63% - 21,092 | 37% - 12,360 | 0% - 45 | |
| Wayne | 55% - 2,232 | 45% - 1,831 | 0% - 9 | |
| Weakley | 73% - 7,233 | 27% - 2,621 | 0% - 16 | |
| White | 71% - 5,231 | 29% - 2,140 | 0% - 7 | |
| Williamson | 58% - 35,058 | 42% - 25,384 | 0% - 66 | |
| Wilson | 66% - 23,207 | 34% - 11,990 | 0% - 39 |




