| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tony Knowles | DEM | 97,238 | ||
| Sarah Palin | REP | 114,697 | ||
| Andrew Halcro | OTH | 25,387 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lucy Baxley | DEM | 519,827 | ||
| Bob Riley | REP | 718,327 | ||
| Loretta Nall | OTH | 12,247 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Beebe | DEM | 430,765 | ||
| Asa Hutchinson | REP | 315,040 | ||
| Rod Bryan | OTH | 28,875 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Janet Napolitano | DEM | 959,830 | ||
| Len Munsil | REP | 543,528 | ||
| Barry Hess | OTH | 30,287 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Phil Angelides | DEM | 3,376,732 | ||
| Arnold Schwarzenegger | REP | 4,850,157 | ||
| Peter Camejo | OTH | 382,547 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Ritter | OTH | 44,405 | ||
| Bob Beauprez | OTH | 44,405 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John DeStefano | DEM | 398,220 | ||
| M Rell | REP | 710,048 | ||
| Clifford Thronton | OTH | 15,198 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Davis | DEM | 2,178,289 | ||
| Charlie Crist | REP | 2,519,845 | ||
| John Smith | OTH | 108,653 | ||
| John Smith | OTH | 108,653 | ||
| John Smith | OTH | 108,653 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Taylor | DEM | 811,049 | ||
| George Perdue | REP | 1,229,724 | ||
| Garrett Hayes | OTH | 81,412 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Iwase | DEM | 121,717 | ||
| Linda Lingle | REP | 215,313 | ||
| Jim Brewer | OTH | 7,285 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chet Culver | DEM | 569,021 | ||
| Jim Nussle | REP | 467,425 | ||
| Wendy Barth | OTH | 14,835 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jerry Brady | DEM | 198,845 | ||
| C Otter | REP | 237,437 | ||
| Ted Dunlap | OTH | 14,550 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rod Blagojevich | DEM | 1,736,731 | ||
| Judy Topinka | REP | 1,369,315 | ||
| Rich Whitney | OTH | 381,943 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kathleen Sebelius | DEM | 491,993 | ||
| Jim Barnett | REP | 343,586 | ||
| Carl Kramer | OTH | 14,121 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Martin O'Malley | DEM | 942,279 | ||
| Robert Ehrlich | REP | 825,464 | ||
| Ed Boyd | OTH | 17,092 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Baldacci | DEM | 209,927 | ||
| Chandler Woodcock | REP | 166,425 | ||
| Barbara Merrill | OTH | 171,410 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jennifer Granholm | DEM | 2,142,513 | ||
| Dick DeVos | REP | 1,608,086 | ||
| Doug Campbell | OTH | 50,657 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Pawlenty | REP | 1,028,568 | ||
| Mike Hatch | OTH | 153,484 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Hahn | DEM | 145,115 | ||
| Dave Heineman | REP | 435,507 | ||
| Mort Sullivan | OTH | 12,735 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Lynch | DEM | 298,761 | ||
| Jim Coburn | REP | 104,288 | ||
| Richard Kahn | OTH | 631 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Richardson | DEM | 384,806 | ||
| John Dendahl | REP | 174,364 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dina Titus | DEM | 255,684 | ||
| Jim Gibbons | REP | 279,003 | ||
| Craig Bergland | OTH | 26,772 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eliot Spitzer | DEM | 3,086,709 | ||
| John Faso | REP | 1,274,335 | ||
| Malachy McCourt | OTH | 56,902 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Strickland | DEM | 2,435,384 | ||
| J Blackwell | REP | 1,474,285 | ||
| Robert Fitrakis | OTH | 113,085 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Henry | DEM | 616,135 | ||
| Ernest Istook | REP | 310,327 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Kulongoski | DEM | 699,786 | ||
| Ron Saxton | REP | 589,748 | ||
| Ben Westlund | OTH | 89,941 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ed Rendell | DEM | 2,470,517 | ||
| Lynn Swann | REP | 1,622,135 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charlie Fogarty | DEM | 189,562 | ||
| Don Carcieri | REP | 197,366 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tommy Moore | DEM | 489,076 | ||
| Mark Sanford | REP | 601,868 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jack Billion | DEM | 121,226 | ||
| Mike Rounds | REP | 206,990 | ||
| Tom Gerber | OTH | 7,292 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Phil Bredesen | DEM | 1,247,491 | ||
| Jim Bryson | REP | 540,853 | ||
| Howard Switzer | OTH | 2,718 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Bell | DEM | 1,310,353 | ||
| Rick Perry | REP | 1,716,803 | ||
| Carole Strayhorn | OTH | 825,043 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scudder Parker | DEM | 108,090 | ||
| Jim Douglas | REP | 148,014 | ||
| Cris Ericson | OTH | 4,566 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Doyle | DEM | 1,139,115 | ||
| Mark Green | REP | 979,427 | ||
| Nelson Eisman | OTH | 43,158 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dave Freudenthal | DEM | 135,516 | ||
| Ray Hunkins | REP | 58,100 | ||
Comments via Facebook




