2006 South Carolina: Gubernatorial Abbeville Results
| County | Tommy Moore | Mark Sanford | Precincts Reporting |
|---|---|---|---|
| Abbeville | 53% - 3,561 | 47% - 3,112 | |
| Aiken | 46% - 18,827 | 54% - 21,992 | |
| Allendale | 74% - 1,726 | 26% - 605 | |
| Anderson | 40% - 18,011 | 60% - 26,629 | |
| Bamberg | 69% - 2,685 | 31% - 1,221 | |
| Barnwell | 58% - 3,367 | 42% - 2,474 | |
| Beaufort | 39% - 15,374 | 61% - 24,120 | |
| Berkeley | 39% - 13,025 | 61% - 20,422 | |
| Calhoun | 51% - 2,275 | 49% - 2,156 | |
| Charleston | 43% - 39,388 | 57% - 52,304 | |
| Cherokee | 41% - 5,587 | 59% - 7,948 | |
| Chester | 53% - 4,031 | 47% - 3,591 | |
| Chesterfield | 55% - 4,708 | 45% - 3,811 | |
| Clarendon | 59% - 5,176 | 41% - 3,655 | |
| Colleton | 48% - 4,700 | 52% - 5,134 | |
| Darlington | 49% - 7,579 | 51% - 7,990 | |
| Dillon | 57% - 3,515 | 43% - 2,617 | |
| Dorchester | 35% - 9,863 | 65% - 18,635 | |
| Edgefield | 60% - 4,095 | 40% - 2,723 | |
| Fairfield | 62% - 4,073 | 38% - 2,529 | |
| Florence | 44% - 13,930 | 56% - 17,548 | |
| Georgetown | 45% - 7,359 | 55% - 9,167 | |
| Greenville | 34% - 37,777 | 66% - 71,854 | |
| Greenwood | 45% - 7,616 | 55% - 9,191 | |
| Hampton | 66% - 3,970 | 34% - 2,028 | |
| Horry | 37% - 20,253 | 63% - 34,599 | |
| Jasper | 64% - 2,673 | 36% - 1,531 | |
| Kershaw | 45% - 7,983 | 55% - 9,678 | |
| Lancaster | 48% - 7,534 | 52% - 8,012 | |
| Laurens | 45% - 6,752 | 55% - 8,407 | |
| Lee | 64% - 3,069 | 36% - 1,698 | |
| Lexington | 41% - 27,480 | 59% - 40,016 | |
| Marion | 61% - 4,496 | 39% - 2,902 | |
| Marlboro | 63% - 3,405 | 37% - 1,996 | |
| McCormick | 57% - 1,876 | 43% - 1,432 | |
| Newberry | 52% - 5,214 | 48% - 4,789 | |
| Oconee | 39% - 7,607 | 61% - 11,980 | |
| Orangeburg | 66% - 15,553 | 34% - 8,014 | |
| Pickens | 32% - 8,712 | 68% - 18,922 | |
| Richland | 60% - 53,363 | 40% - 36,044 | |
| Saluda | 52% - 2,902 | 48% - 2,658 | |
| Spartanburg | 39% - 24,681 | 61% - 37,986 | |
| Sumter | 55% - 12,510 | 45% - 10,196 | |
| Union | 59% - 4,650 | 41% - 3,249 | |
| Williamsburg | 67% - 5,949 | 33% - 2,869 | |
| York | 39% - 20,196 | 61% - 31,434 |




