2004 Washington Results Other Washington: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 1,179,429 | ||
| George Bush | REP | 1,012,658 | ||
| Ralph Nader | GRE | 16,572 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patty Murray | DEM | 1,549,708 | ||
| Nethercutt George | REP | 1,204,584 | ||
| Mills J. | LIB | 34,055 | ||
| Wilson Mark | GRE | 30,304 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christine Gregoire | DEM | 1,373,361 | ||
| Dino Rossi | REP | 1,373,232 | ||
| Ruth Bennett | OTH | 63,465 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Jay Inslee | Eastwood Randy | Moore Charles | |
| 2 | Rick Larsen | Sinclair Suzanne | Guthrie Bruce | |
| 3 | Baird Brian | Crowson Thomas | ||
| 4 | Matheson Sandy | Doc Hastings | ||
| 5 | Barbieri Don | Cathy Rodgers | ||
| 6 | Norm Dicks | Doug Cloud | ||
| 7 | Jim McDermott | Cassady Carol | ||
| 8 | Ross Dave | Dave Reichert | Garrett Spencer | |
| 9 | Adam Smith | Lord Paul | Losey Robert |
Comments via Facebook




