2004 Vermont Results Other Vermont: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 183,621 | ||
| George Bush | REP | 120,710 | ||
| Ralph Nader | GRE | 4,426 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patrick Leahy | DEM | 216,972 | ||
| McMullen Jack | REP | 75,398 | ||
| Cris Ericson | MJP | 6,486 | ||
| Hill Craig | VGR | 3,999 | ||
| Stern Keith | IND | 3,300 | ||
| Mitchell Ben | LU | 879 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Douglas | REP | 181,540 | ||
| Peter Clavelle | DEM | 117,327 | ||
| Patricia Hejny | OTH | 4,899 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Drown Larry | Parke Greg | Sanders Bernie |
Comments via Facebook




