| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Knowles Tony | DEM | 140,424 | ||
| Lisa Murkowski | REP | 149,773 | ||
| Kohlhaas Scott | LIB | 1,240 | ||
| Sykes Jim | GRE | 3,053 | ||
| Millican Marc | N | 8,885 | ||
| Ted Gianoutsos | N | 732 | ||
| Sanders Jerry | AKI | 3,785 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sowell Wayne | DEM | 595,018 | ||
| Richard Shelby | REP | 1,242,200 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Blanche Lincoln | DEM | 580,973 | ||
| Jim Holt | REP | 458,036 | ||
| Schwarz Glenn | W | 212 | ||
| Mason Gene | W | 128 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Starky Stuart | DEM | 404,507 | ||
| McCain John | REP | 1,505,372 | ||
| Hancock Ernest | LIB | 51,798 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Boxer | DEM | 6,955,728 | ||
| Jones Bill | REP | 4,555,922 | ||
| Gray James | LIB | 216,522 | ||
| Don Grundmann | AIP | 81,224 | ||
| Marsha Feinland | PAF | 243,846 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salazar Ken | DEM | 1,081,188 | ||
| Coors Pete | REP | 980,668 | ||
| Randall Richard | LIB | 10,160 | ||
| Harris John | IND | 8,442 | ||
| Campbell Douglas | AMP | 18,783 | ||
| Good Victor | CRP | 6,481 | ||
| Gotaas Finn | UN | 1,750 | ||
| Acosta Raul | W | 46 | ||
| Broughton Joyce | W | 17 | ||
| Masia-s Daniel | W | 7 | ||
| Walker George | W | 5 | ||
| Barnett Daniel | W | 3 | ||
| Greenheck Robert | W | 2 | ||
| Henson Dwight | W | 1 | ||
| Cooper Gary | W | 1 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dodd Chris | DEM | 945,347 | ||
| Orchulli Jack | REP | 457,749 | ||
| Rasch Leonard | LIB | 9,188 | ||
| Knibbs Timothy | CNC | 12,442 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Castor Betty | DEM | 3,590,201 | ||
| Martinez Mel | REP | 3,672,864 | ||
| Bradley Dennis | VET | 166,642 | ||
| Stufft Mark | W | 119 | ||
| Travis Nancy | W | 27 | ||
| Fruit Rachele | W | 25 | ||
| Piotr Blass | W | 16 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Majette Denise | DEM | 1,267,690 | ||
| Johnny Isakson | REP | 1,864,202 | ||
| Buckley Allen | LIB | 69,051 | ||
| Bartell Al | W | 31 | ||
| Jamison Matthew | W | 7 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Daniel Inouye | DEM | 313,629 | ||
| Cam Cavasso | REP | 87,172 | ||
| Lloyd Mallan | LIB | 5,277 | ||
| Brewer Jim | N | 9,269 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Small Arthur | DEM | 412,365 | ||
| Chuck Grassley | REP | 1,038,175 | ||
| Welty Christy | LIB | 15,218 | ||
| Northrop Daryl | IG | 11,121 | ||
| Fruit Edwin | SWP | 1,874 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| McClure Scott | DEM | 4,136 | ||
| Mike Crapo | REP | 499,796 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 3,597,456 | ||
| Keyes Alan | REP | 1,390,690 | ||
| Kohn Jerry | LIB | 69,253 | ||
| Franzen Albert | IND | 81,164 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bayh Evan | DEM | 1,496,976 | ||
| Scott Marvin | REP | 903,913 | ||
| Barger Albert | LIB | 27,344 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jones Lee | DEM | 310,337 | ||
| Brownback Samuel | REP | 780,863 | ||
| Rosile Steven | LIB | 21,842 | ||
| Cook George | REF | 15,980 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Daniel Mongiardo | DEM | 850,855 | ||
| Bunning Jim | REP | 873,507 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John | DEM | 542,150 | ||
| Kennedy John | DEM | 275,821 | ||
| Morrell Arthur | DEM | 47,222 | ||
| Sam Melton | DEM | 12,289 | ||
| David Vitter | REP | 943,014 | ||
| Fontanesi Richard | OTH | 15,097 | ||
| R.A. Galan | OTH | 12,463 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Mikulski | DEM | 1,504,691 | ||
| Pipkin E.J. | REP | 783,055 | ||
| Allwine Maria | GRE | 24,816 | ||
| Trump Thomas | CON | 9,009 | ||
| Gemmill Robert | W | 204 | ||
| Bly Ray | W | 109 | ||
| Gayle-El Dennard | W | 47 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Farmer Nancy | DEM | 1,158,261 | ||
| Bond Christopher | REP | 1,518,089 | ||
| Tull Kevin | LIB | 19,648 | ||
| Griffin Don | CON | 10,404 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bowles Erskine | DEM | 1,632,527 | ||
| Richard Burr | REP | 1,791,450 | ||
| Bailey Tom | LIB | 47,743 | ||
| Rucker Walter | W | 362 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Liffrig Mike | REP | 98,553 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Haddock Doris | DEM | 221,549 | ||
| Gregg Judd | REP | 434,847 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Harry Reid | DEM | 494,805 | ||
| Ziser Richard | REP | 284,640 | ||
| Hurst Thomas | LIB | 9,559 | ||
| Schumann David | IAP | 6,001 | ||
| Gary Marinch | NLP | 2,095 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charles Schumer | DEM | 4,769,824 | ||
| Mills Howard | REP | 1,625,069 | ||
| Silberger Donald | LIB | 19,073 | ||
| McReynolds David | GRE | 36,942 | ||
| O'Grady Marilyn | CRV | 220,960 | ||
| Koppel Martin | SWP | 14,811 | ||
| Hirschfeld Abraham | BLD | 16,196 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fingerhut Eric | DEM | 1,961,249 | ||
| Voinovich George | REP | 3,464,651 | ||
| Meyers Helen | W | 296 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carson Brad | DEM | 596,750 | ||
| Tom Coburn | REP | 763,433 | ||
| Bilyeu Sheila | IND | 86,663 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ron Wyden | DEM | 1,128,728 | ||
| King Al | REP | 565,254 | ||
| Fitzgerald Dan | LIB | 29,582 | ||
| Brownlow David | CON | 12,397 | ||
| Keane Teresa | PG | 43,053 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Hoeffel Joseph | DEM | 2,334,126 | ||
| Arlen Specter | REP | 2,925,080 | ||
| Summers Betsy | LIB | 79,263 | ||
| Clymer James | CON | 220,056 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tenenbaum Inez | DEM | 704,384 | ||
| Jim DeMint | REP | 857,167 | ||
| Sutherland Rebekah | LIB | 10,678 | ||
| Nwangaza Efia | GRE | 4,383 | ||
| Tyndall Patrick | CON | 13,464 | ||
| Ferguson Tee | UC | 5,859 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Daschle Tom | DEM | 193,340 | ||
| John Thune | REP | 197,848 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Van Dam R. | DEM | 258,955 | ||
| Robert Bennett | REP | 626,640 | ||
| Van Horn Gary | CON | 17,289 | ||
| Labonte Joe | PCH | 8,824 | ||
| Judy Cody | W | 16 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patrick Leahy | DEM | 216,972 | ||
| McMullen Jack | REP | 75,398 | ||
| Stern Keith | IND | 3,300 | ||
| Cris Ericson | MJP | 6,486 | ||
| Hill Craig | VGR | 3,999 | ||
| Mitchell Ben | LU | 879 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patty Murray | DEM | 1,549,708 | ||
| Nethercutt George | REP | 1,204,584 | ||
| Mills J. | LIB | 34,055 | ||
| Wilson Mark | GRE | 30,304 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Russ Feingold | DEM | 1,632,697 | ||
| Michels Tim | REP | 1,301,183 | ||
| Khan Arif | LIB | 8,367 | ||
| Hem Eugene | IND | 6,662 | ||
Comments via Facebook




