2004 Missouri: Senate county Results
| County | Christopher Bond | Nancy Farmer | Kevin Tull | Precincts Reporting |
|---|---|---|---|---|
| Adair | 67% - 7,497 | 32% - 3,561 | 1% - 132 | |
| Andrew | 67% - 5,544 | 32% - 2,599 | 1% - 78 | |
| Atchison | 72% - 2,236 | 27% - 847 | 1% - 24 | |
| Audrain | 67% - 7,121 | 32% - 3,456 | 1% - 82 | |
| Barry | 70% - 9,775 | 28% - 3,933 | 1% - 159 | |
| Barton | 81% - 4,826 | 18% - 1,068 | 1% - 68 | |
| Bates | 61% - 5,108 | 38% - 3,214 | 1% - 94 | |
| Benton | 63% - 5,644 | 36% - 3,216 | 1% - 103 | |
| Bollinger | 72% - 4,161 | 27% - 1,594 | 1% - 43 | |
| Boone | 56% - 42,345 | 42% - 31,467 | 2% - 1,172 | |
| Buchanan | 58% - 21,790 | 41% - 15,389 | 2% - 609 | |
| Butler | 73% - 11,903 | 26% - 4,225 | 1% - 153 | |
| Caldwell | 64% - 2,697 | 35% - 1,473 | 2% - 69 | |
| Callaway | 64% - 11,362 | 34% - 6,054 | 1% - 228 | |
| Camden | 69% - 13,427 | 30% - 5,826 | 1% - 214 | |
| Cape Girardeau | 70% - 24,190 | 28% - 9,780 | 1% - 370 | |
| Carroll | 71% - 3,337 | 28% - 1,331 | 1% - 32 | |
| Carter | 69% - 1,861 | 31% - 829 | 1% - 26 | |
| Cass | 64% - 27,931 | 35% - 15,390 | 1% - 519 | |
| Cedar | 70% - 4,285 | 29% - 1,761 | 2% - 97 | |
| Chariton | 63% - 2,699 | 37% - 1,587 | 1% - 32 | |
| Christian | 72% - 22,370 | 27% - 8,482 | 1% - 292 | |
| Clark | 66% - 2,449 | 32% - 1,180 | 2% - 74 | |
| Clay | 56% - 53,892 | 42% - 40,357 | 1% - 1,221 | |
| Clinton | 57% - 5,352 | 42% - 3,974 | 1% - 140 | |
| Cole | 71% - 25,857 | 28% - 10,370 | 1% - 336 | |
| Cooper | 70% - 5,263 | 29% - 2,160 | 1% - 73 | |
| Crawford | 59% - 5,557 | 39% - 3,667 | 1% - 116 | |
| Dade | 75% - 3,039 | 24% - 966 | 1% - 33 | |
| Dallas | 68% - 4,882 | 31% - 2,240 | 1% - 98 | |
| Daviess | 64% - 2,409 | 35% - 1,298 | 1% - 54 | |
| DeKalb | 65% - 3,054 | 33% - 1,553 | 1% - 62 | |
| Dent | 69% - 4,356 | 29% - 1,847 | 2% - 96 | |
| Douglas | 72% - 4,535 | 26% - 1,642 | 2% - 109 | |
| Dunklin | 60% - 6,840 | 39% - 4,450 | 1% - 126 | |
| Franklin | 58% - 26,317 | 41% - 18,376 | 1% - 550 | |
| Gasconade | 69% - 4,964 | 30% - 2,135 | 1% - 68 | |
| Gentry | 66% - 2,180 | 33% - 1,080 | 1% - 34 | |
| Greene | 65% - 81,119 | 33% - 41,372 | 1% - 1,577 | |
| Grundy | 70% - 3,371 | 28% - 1,352 | 2% - 96 | |
| Harrison | 72% - 2,852 | 27% - 1,066 | 1% - 31 | |
| Henry | 59% - 6,410 | 39% - 4,258 | 1% - 122 | |
| Hickory | 61% - 2,935 | 38% - 1,847 | 1% - 60 | |
| Holt | 75% - 2,002 | 24% - 652 | 1% - 19 | |
| Howard | 64% - 3,121 | 35% - 1,721 | 1% - 62 | |
| Howell | 70% - 11,477 | 28% - 4,569 | 1% - 234 | |
| Iron | 54% - 2,499 | 45% - 2,087 | 2% - 73 | |
| Jackson | 45% - 141,666 | 54% - 167,550 | 1% - 3,616 | |
| Jasper | 75% - 33,399 | 24% - 10,547 | 1% - 514 | |
| Jefferson | 51% - 47,203 | 48% - 44,469 | 1% - 1,203 | |
| Johnson | 63% - 12,574 | 36% - 7,194 | 2% - 337 | |
| Knox | 71% - 1,406 | 28% - 558 | 1% - 14 | |
| Laclede | 74% - 10,894 | 25% - 3,775 | 1% - 143 | |
| Lafayette | 62% - 9,980 | 37% - 5,966 | 1% - 143 | |
| Lawrence | 72% - 11,265 | 27% - 4,284 | 1% - 196 | |
| Lewis | 68% - 3,129 | 31% - 1,423 | 1% - 53 | |
| Lincoln | 56% - 11,033 | 43% - 8,429 | 1% - 271 | |
| Linn | 62% - 3,652 | 37% - 2,186 | 1% - 44 | |
| Livingston | 68% - 4,258 | 32% - 1,995 | 1% - 54 | |
| Macon | 69% - 5,143 | 31% - 2,301 | 1% - 57 | |
| Madison | 61% - 3,002 | 37% - 1,823 | 1% - 60 | |
| Maries | 68% - 3,018 | 30% - 1,344 | 1% - 51 | |
| Marion | 68% - 8,424 | 31% - 3,813 | 1% - 119 | |
| McDonald | 73% - 5,617 | 25% - 1,895 | 2% - 137 | |
| Mercer | 74% - 1,297 | 24% - 425 | 2% - 29 | |
| Miller | 75% - 8,049 | 24% - 2,626 | 1% - 117 | |
| Mississippi | 56% - 2,937 | 44% - 2,287 | 1% - 33 | |
| Moniteau | 74% - 4,925 | 25% - 1,703 | 1% - 59 | |
| Monroe | 67% - 2,857 | 32% - 1,390 | 1% - 43 | |
| Montgomery | 67% - 3,823 | 32% - 1,840 | 1% - 76 | |
| Morgan | 67% - 5,896 | 32% - 2,756 | 1% - 89 | |
| New Madrid | 53% - 4,173 | 46% - 3,611 | 1% - 68 | |
| Newton | 77% - 18,198 | 23% - 5,356 | 1% - 231 | |
| Nodaway | 68% - 6,774 | 31% - 3,144 | 1% - 86 | |
| Oregon | 61% - 2,800 | 37% - 1,725 | 2% - 90 | |
| Osage | 76% - 5,048 | 24% - 1,584 | 1% - 49 | |
| Ozark | 67% - 3,128 | 31% - 1,445 | 2% - 86 | |
| Pemiscot | 51% - 3,341 | 47% - 3,037 | 2% - 117 | |
| Perry | 72% - 5,917 | 27% - 2,212 | 1% - 60 | |
| Pettis | 67% - 11,700 | 32% - 5,546 | 1% - 201 | |
| Phelps | 66% - 12,151 | 33% - 6,079 | 1% - 248 | |
| Pike | 58% - 4,646 | 41% - 3,252 | 1% - 80 | |
| Platte | 59% - 24,370 | 40% - 16,640 | 1% - 478 | |
| Polk | 71% - 8,698 | 28% - 3,470 | 1% - 157 | |
| Pulaski | 72% - 8,669 | 27% - 3,265 | 1% - 151 | |
| Putnam | 77% - 1,848 | 23% - 547 | 1% - 20 | |
| Ralls | 63% - 3,155 | 36% - 1,813 | 1% - 37 | |
| Randolph | 66% - 6,728 | 32% - 3,294 | 1% - 126 | |
| Ray | 54% - 5,780 | 45% - 4,815 | 1% - 151 | |
| Reynolds | 59% - 1,887 | 40% - 1,293 | 1% - 28 | |
| Ripley | 67% - 3,763 | 31% - 1,719 | 2% - 97 | |
| Sainte Genevieve | 50% - 4,111 | 48% - 3,935 | 2% - 130 | |
| Saline | 60% - 5,886 | 39% - 3,894 | 1% - 93 | |
| Schuyler | 65% - 1,308 | 33% - 668 | 1% - 24 | |
| Scotland | 75% - 1,635 | 24% - 510 | 1% - 21 | |
| Scott | 65% - 11,345 | 34% - 5,878 | 1% - 132 | |
| Shannon | 63% - 2,550 | 36% - 1,452 | 1% - 51 | |
| Shelby | 71% - 2,450 | 29% - 994 | 1% - 24 | |
| St. Charles | 60% - 97,631 | 39% - 63,545 | 1% - 1,581 | |
| St. Clair | 63% - 3,140 | 36% - 1,762 | 1% - 45 | |
| St. Francois | 54% - 12,401 | 44% - 10,122 | 1% - 251 | |
| St. Louis | 22% - 31,468 | 77% - 109,228 | 1% - 1,572 | |
| St. Louis Co. | 47% - 254,285 | 52% - 277,503 | 1% - 4,642 | |
| Stoddard | 69% - 9,123 | 30% - 3,946 | 1% - 102 | |
| Stone | 71% - 10,753 | 28% - 4,205 | 1% - 143 | |
| Sullivan | 70% - 2,175 | 28% - 879 | 1% - 35 | |
| Taney | 72% - 13,630 | 27% - 5,183 | 1% - 249 | |
| Texas | 65% - 7,178 | 33% - 3,627 | 2% - 165 | |
| Vernon | 69% - 6,145 | 30% - 2,699 | 1% - 104 | |
| Warren | 60% - 7,921 | 39% - 5,208 | 1% - 160 | |
| Washington | 52% - 4,768 | 46% - 4,240 | 1% - 132 | |
| Wayne | 64% - 3,974 | 35% - 2,153 | 1% - 65 | |
| Webster | 69% - 10,281 | 30% - 4,431 | 1% - 151 | |
| Worth | 67% - 755 | 32% - 365 | 0% - 5 | |
| Wright | 74% - 6,114 | 25% - 2,107 | 1% - 96 |
Comments via Facebook




