Click if you like the current result!

2004 Colorado: Senate county Results

County Ken Salazar Pete Coors John Harris Precincts Reporting
Adams  56% - 76,101  41% - 55,438  2% - 3,318
Alamosa  64% - 3,937  35% - 2,158  2% - 95
Arapahoe  52% - 120,225  46% - 105,921  2% - 4,071
Archuleta  44% - 2,531  53% - 3,051  3% - 191
Baca  39% - 848  58% - 1,248  2% - 52
Bent  52% - 1,124  45% - 962  3% - 57
Boulder  68% - 106,481  30% - 47,899  2% - 2,936
Broomfield  52% - 11,940  46% - 10,588  2% - 436
Chaffee  49% - 4,229  49% - 4,286  2% - 178
Cheyenne  29% - 330  68% - 762  3% - 35
Clear Creek  57% - 3,179  40% - 2,246  3% - 155
Conejos  68% - 2,624  30% - 1,177  2% - 62
Costilla  76% - 1,363  21% - 372  3% - 59
Crowley  41% - 608  56% - 823  3% - 45
Custer  38% - 902  60% - 1,449  2% - 51
Delta  36% - 5,060  61% - 8,598  3% - 408
Denver  73% - 169,580  26% - 60,387  2% - 3,682
Dolores  44% - 498  52% - 581  4% - 48
Douglas  38% - 45,425  61% - 72,911  1% - 1,607
Eagle  56% - 10,110  42% - 7,636  2% - 428
El Paso  34% - 81,403  63% - 151,414  2% - 5,669
Elbert  31% - 3,497  67% - 7,475  2% - 249
Fremont  38% - 7,053  59% - 10,942  3% - 547
Garfield  49% - 9,959  48% - 9,840  3% - 631
Gilpin  57% - 1,815  39% - 1,221  4% - 128
Grand  47% - 3,560  50% - 3,788  2% - 185
Gunnison  63% - 5,280  34% - 2,872  2% - 189
Hinsdale  47% - 279  49% - 296  4% - 25
Huerfano  58% - 1,969  40% - 1,364  3% - 91
Jackson  38% - 352  59% - 547  3% - 32
Jefferson  51% - 137,544  47% - 127,048  2% - 5,177
Kiowa  33% - 295  65% - 574  2% - 19
Kit Carson  32% - 1,106  66% - 2,284  2% - 75
La Plata  56% - 13,989  42% - 10,561  2% - 519
Lake  60% - 1,778  36% - 1,062  4% - 105
Larimer  51% - 73,204  47% - 67,597  2% - 3,610
Las Animas  57% - 3,783  40% - 2,650  3% - 190
Lincoln  30% - 682  68% - 1,580  2% - 48
Logan  36% - 3,114  62% - 5,415  2% - 175
Mesa  35% - 21,718  62% - 38,080  2% - 1,386
Mineral  55% - 338  44% - 267  1% - 8
Moffat  35% - 1,966  61% - 3,494  4% - 225
Montezuma  44% - 4,773  53% - 5,724  3% - 340
Montrose  34% - 5,603  63% - 10,433  3% - 431
Morgan  40% - 3,938  58% - 5,745  2% - 227
Otero  48% - 3,963  49% - 4,037  2% - 182
Ouray  49% - 1,315  49% - 1,332  2% - 49
Park  45% - 3,696  52% - 4,330  3% - 264
Phillips  35% - 804  63% - 1,443  2% - 37
Pitkin  67% - 6,135  31% - 2,783  2% - 178
Prowers  42% - 1,987  56% - 2,628  2% - 103
Pueblo  59% - 39,687  39% - 26,160  2% - 1,280
Rio Blanco  29% - 871  67% - 2,004  4% - 110
Rio Grande  52% - 2,854  46% - 2,571  2% - 113
Routt  58% - 6,771  39% - 4,522  3% - 298
Saguache  65% - 1,817  32% - 889  3% - 78
San Juan  66% - 320  31% - 150  4% - 18
San Miguel  72% - 2,858  25% - 1,002  3% - 108
Sedgwick  38% - 512  60% - 800  2% - 31
Summit  61% - 8,205  37% - 5,022  2% - 330
Teller  32% - 3,740  65% - 7,617  3% - 356
Washington  29% - 742  68% - 1,717  2% - 59
Weld  43% - 37,320  55% - 47,986  2% - 2,058
Yuma  33% - 1,488  65% - 2,909  2% - 100
Comments via Facebook
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican