2004 Nevada: Presidential Results by County
| County | John Kerry | George Bush | Ralph Nader | Precincts Reporting |
|---|---|---|---|---|
| Carson City | 41% - 9,441 | 58% - 13,164 | 1% - 147 | |
| Churchill | 27% - 2,705 | 73% - 7,335 | 1% - 66 | |
| Clark | 52% - 279,575 | 47% - 253,432 | 1% - 3,052 | |
| Douglas | 35% - 8,269 | 64% - 15,192 | 1% - 137 | |
| Elko | 20% - 3,047 | 79% - 11,935 | 1% - 85 | |
| Esmeralda | 21% - 98 | 78% - 367 | 1% - 4 | |
| Eureka | 20% - 144 | 79% - 571 | 1% - 8 | |
| Humboldt | 26% - 1,360 | 74% - 3,896 | 1% - 35 | |
| Lander | 20% - 414 | 79% - 1,602 | 1% - 12 | |
| Lincoln | 21% - 418 | 79% - 1,579 | 1% - 12 | |
| Lyon | 33% - 5,637 | 66% - 11,136 | 1% - 122 | |
| Mineral | 41% - 931 | 58% - 1,336 | 1% - 26 | |
| Nye | 39% - 5,623 | 60% - 8,498 | 1% - 128 | |
| Pershing | 28% - 538 | 71% - 1,341 | 1% - 17 | |
| Storey | 41% - 871 | 59% - 1,253 | 1% - 17 | |
| Washoe | 48% - 73,219 | 52% - 79,698 | 1% - 879 | |
| White Pine | 29% - 1,082 | 70% - 2,604 | 1% - 38 |
Comments via Facebook




