2004 Maine: Presidential Results by County
| County | John Kerry | George Bush | Ralph Nader | Precincts Reporting |
|---|---|---|---|---|
| Androscoggin | 56% - 35,160 | 43% - 27,130 | 1% - 731 | |
| Aroostook | 52% - 19,619 | 47% - 17,814 | 1% - 363 | |
| Cumberland | 57% - 72,329 | 42% - 53,732 | 1% - 1,334 | |
| Franklin | 56% - 14,475 | 43% - 11,070 | 1% - 325 | |
| Hancock | 55% - 18,290 | 43% - 14,306 | 1% - 408 | |
| Kennebec | 53% - 33,577 | 46% - 28,739 | 1% - 717 | |
| Knox | 56% - 11,247 | 43% - 8,736 | 1% - 238 | |
| Lincoln | 52% - 10,846 | 47% - 9,906 | 1% - 200 | |
| Oxford | 53% - 16,250 | 45% - 13,751 | 1% - 422 | |
| Penobscot | 49% - 40,004 | 50% - 40,138 | 1% - 748 | |
| Piscataquis | 45% - 4,378 | 54% - 5,261 | 2% - 151 | |
| Sagadahoc | 53% - 11,806 | 46% - 10,219 | 1% - 302 | |
| Somerset | 50% - 13,561 | 48% - 12,977 | 1% - 332 | |
| Waldo | 52% - 11,554 | 47% - 10,309 | 1% - 256 | |
| Washington | 48% - 7,741 | 51% - 8,145 | 1% - 165 | |
| York | 54% - 53,949 | 45% - 45,708 | 1% - 974 |
Comments via Facebook




