2004 Maryland: Presidential Results by County
| County | John Kerry | George Bush | Ralph Nader | Precincts Reporting |
|---|---|---|---|---|
| Allegany | 35% - 9,769 | 64% - 17,825 | 1% - 156 | |
| Anne Arundel | 43% - 95,171 | 56% - 124,071 | 1% - 1,145 | |
| Baltimore City | 83% - 165,055 | 17% - 33,736 | 0% - 898 | |
| Baltimore County | 52% - 170,104 | 47% - 155,371 | 1% - 1,909 | |
| Calvert | 40% - 14,812 | 59% - 21,619 | 0% - 156 | |
| Caroline | 34% - 3,538 | 66% - 6,947 | 1% - 63 | |
| Carroll | 29% - 21,143 | 71% - 51,840 | 1% - 395 | |
| Cecil | 39% - 13,777 | 61% - 21,428 | 0% - 166 | |
| Charles | 51% - 27,445 | 49% - 26,357 | 0% - 194 | |
| Dorchester | 40% - 4,971 | 59% - 7,260 | 0% - 50 | |
| Frederick | 39% - 36,470 | 60% - 56,243 | 0% - 454 | |
| Garrett | 26% - 2,952 | 74% - 8,431 | 0% - 41 | |
| Harford | 35% - 36,868 | 64% - 67,397 | 1% - 549 | |
| Howard | 54% - 65,704 | 45% - 54,768 | 1% - 712 | |
| Kent | 46% - 3,883 | 53% - 4,437 | 1% - 45 | |
| Montgomery | 66% - 244,211 | 33% - 123,472 | 1% - 1,994 | |
| Prince George's | 82% - 236,698 | 18% - 50,594 | 0% - 953 | |
| Queen Anne's | 33% - 7,019 | 67% - 14,380 | 0% - 106 | |
| Somerset | 45% - 3,737 | 55% - 4,604 | 0% - 27 | |
| St. Mary's | 36% - 12,625 | 63% - 22,015 | 0% - 153 | |
| Talbot | 39% - 6,531 | 61% - 10,249 | 1% - 85 | |
| Washington | 35% - 18,859 | 65% - 34,726 | 0% - 252 | |
| Wicomico | 40% - 13,873 | 59% - 20,262 | 0% - 164 | |
| Worcester | 38% - 8,598 | 61% - 13,860 | 0% - 105 |
Comments via Facebook




