2004 Illinois: Presidential Results by County
| County | John Kerry | George Bush | Ralph Nader | Precincts Reporting |
|---|---|---|---|---|
| Adams | 33% - 10,467 | 67% - 20,788 | - | |
| Alexander | 52% - 1,978 | 48% - 1,823 | - | |
| Bond | 44% - 3,228 | 56% - 4,068 | - | |
| Boone | 43% - 8,286 | 57% - 11,132 | - | |
| Brown | 35% - 891 | 65% - 1,678 | - | |
| Bureau | 45% - 7,961 | 55% - 9,822 | - | |
| Calhoun | 51% - 1,367 | 49% - 1,317 | - | |
| Carroll | 44% - 3,537 | 56% - 4,534 | - | |
| Cass | 44% - 2,492 | 56% - 3,163 | - | |
| Champaign | 51% - 41,455 | 49% - 39,865 | - | |
| Christian | 40% - 6,111 | 60% - 9,042 | - | |
| Clark | 36% - 2,877 | 64% - 5,082 | - | |
| Clay | 32% - 2,101 | 68% - 4,416 | - | |
| Clinton | 40% - 6,792 | 60% - 10,205 | - | |
| Coles | 42% - 9,564 | 58% - 13,013 | - | |
| Cook | 70% - 1,389,631 | 30% - 583,774 | - | |
| Crawford | 34% - 3,192 | 66% - 6,081 | - | |
| Cumberland | 35% - 1,862 | 65% - 3,497 | - | |
| De Witt | 37% - 2,836 | 63% - 4,920 | - | |
| DeKalb | 48% - 19,263 | 52% - 21,095 | - | |
| Douglas | 33% - 2,767 | 67% - 5,702 | - | |
| DuPage | 45% - 168,363 | 55% - 203,195 | - | |
| Edgar | 37% - 3,093 | 63% - 5,256 | - | |
| Edwards | 28% - 930 | 72% - 2,412 | - | |
| Effingham | 27% - 4,382 | 73% - 11,769 | - | |
| Fayette | 38% - 3,570 | 62% - 5,879 | - | |
| Ford | 30% - 1,912 | 70% - 4,511 | - | |
| Franklin | 46% - 8,815 | 54% - 10,385 | - | |
| Fulton | 54% - 9,080 | 46% - 7,818 | - | |
| Gallatin | 49% - 1,577 | 51% - 1,619 | - | |
| Greene | 41% - 2,455 | 59% - 3,557 | - | |
| Grundy | 43% - 8,462 | 57% - 11,191 | - | |
| Hamilton | 41% - 1,814 | 59% - 2,653 | - | |
| Hancock | 41% - 3,975 | 59% - 5,837 | - | |
| Hardin | 38% - 923 | 62% - 1,501 | - | |
| Henderson | 55% - 2,269 | 45% - 1,857 | - | |
| Henry | 47% - 11,877 | 53% - 13,212 | - | |
| Iroquois | 28% - 3,828 | 72% - 9,909 | - | |
| Jackson | 56% - 14,275 | 44% - 11,182 | - | |
| Jasper | 34% - 1,781 | 66% - 3,529 | - | |
| Jefferson | 40% - 6,712 | 60% - 10,158 | - | |
| Jersey | 46% - 4,596 | 54% - 5,434 | - | |
| Jo Daviess | 46% - 5,310 | 54% - 6,171 | - | |
| Johnson | 31% - 1,813 | 69% - 3,997 | - | |
| Kane | 45% - 75,625 | 55% - 94,010 | - | |
| Kankakee | 45% - 19,989 | 55% - 24,717 | - | |
| Kendall | 38% - 11,931 | 62% - 19,104 | - | |
| Knox | 55% - 13,396 | 45% - 11,104 | - | |
| La Salle | 48% - 24,251 | 52% - 26,091 | - | |
| Lake | 49% - 134,231 | 51% - 139,006 | - | |
| Lawrence | 38% - 2,518 | 62% - 4,160 | - | |
| Lee | 41% - 6,415 | 59% - 9,304 | - | |
| Livingston | 35% - 5,632 | 65% - 10,316 | - | |
| Logan | 32% - 4,271 | 68% - 9,108 | - | |
| Macon | 45% - 23,293 | 55% - 28,077 | - | |
| Macoupin | 50% - 11,193 | 50% - 11,413 | - | |
| Madison | 52% - 63,269 | 48% - 59,262 | - | |
| Marion | 45% - 7,691 | 55% - 9,410 | - | |
| Marshall | 43% - 2,806 | 57% - 3,732 | - | |
| Mason | 45% - 3,215 | 55% - 3,907 | - | |
| Massac | 38% - 2,804 | 62% - 4,578 | - | |
| McDonough | 48% - 7,109 | 52% - 7,645 | - | |
| McHenry | 40% - 50,294 | 60% - 76,371 | - | |
| McLean | 42% - 29,865 | 58% - 41,265 | - | |
| Menard | 33% - 2,137 | 67% - 4,406 | - | |
| Mercer | 51% - 4,512 | 49% - 4,403 | - | |
| Monroe | 42% - 6,783 | 58% - 9,458 | - | |
| Montgomery | 47% - 5,979 | 53% - 6,851 | - | |
| Morgan | 38% - 5,650 | 62% - 9,392 | - | |
| Moultrie | 37% - 2,388 | 63% - 4,026 | - | |
| Ogle | 38% - 9,018 | 62% - 14,918 | - | |
| Peoria | 50% - 41,062 | 50% - 40,968 | - | |
| Perry | 46% - 4,769 | 54% - 5,588 | - | |
| Piatt | 37% - 3,124 | 63% - 5,392 | - | |
| Pike | 36% - 2,847 | 64% - 5,030 | - | |
| Pope | 38% - 918 | 62% - 1,500 | - | |
| Pulaski | 44% - 1,372 | 56% - 1,720 | - | |
| Putnam | 51% - 1,704 | 49% - 1,623 | - | |
| Randolph | 46% - 6,765 | 54% - 8,073 | - | |
| Richland | 33% - 2,528 | 67% - 5,152 | - | |
| Rock Island | 57% - 39,879 | 43% - 29,661 | - | |
| Saline | 40% - 4,697 | 60% - 7,056 | - | |
| Sangamon | 41% - 38,564 | 59% - 55,824 | - | |
| Schuyler | 40% - 1,593 | 60% - 2,402 | - | |
| Scott | 35% - 927 | 65% - 1,696 | - | |
| Shelby | 36% - 3,744 | 64% - 6,749 | - | |
| St. Clair | 55% - 62,355 | 45% - 50,149 | - | |
| Stark | 39% - 1,189 | 61% - 1,841 | - | |
| Stephenson | 42% - 8,909 | 58% - 12,204 | - | |
| Tazewell | 42% - 25,803 | 58% - 36,037 | - | |
| Union | 41% - 3,730 | 59% - 5,325 | - | |
| Vermilion | 44% - 14,721 | 56% - 18,723 | - | |
| Wabash | 29% - 1,751 | 71% - 4,210 | - | |
| Warren | 47% - 3,938 | 53% - 4,474 | - | |
| Washington | 37% - 2,986 | 63% - 5,072 | - | |
| Wayne | 26% - 2,139 | 74% - 6,102 | - | |
| White | 37% - 3,071 | 63% - 5,180 | - | |
| Whiteside | 51% - 13,713 | 49% - 12,949 | - | |
| Will | 47% - 115,499 | 53% - 128,983 | - | |
| Williamson | 39% - 11,677 | 61% - 18,080 | - | |
| Winnebago | 50% - 58,054 | 50% - 58,887 | - | |
| Woodford | 32% - 5,994 | 68% - 12,682 | - |
Comments via Facebook




