2004 Pennsylvania Results Other Pennsylvania: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 2,883,833 | ||
| George Bush | REP | 2,756,361 | ||
| Ralph Nader | GRE | |||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Arlen Specter | REP | 2,925,080 | ||
| Hoeffel Joseph | DEM | 2,334,126 | ||
| Clymer James | CON | 220,056 | ||
| Summers Betsy | LIB | 79,263 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Robert Brady | Williams Deborah | Randolph Christopher | |
| 2 | Chaka Fattah | Bolno Stewart | ||
| 3 | Porter Steven | English Phil | ||
| 4 | "Drobac Jr." | Hart Melissa | Larchuk Steven | |
| 5 | Peterson John | Martin Thomas | ||
| 6 | Murphy Lois | Jim Gerlach | ||
| 7 | Scoles Paul | Weldon Curt | Jahn David | |
| 8 | Schrader Virginia | Michael Fitzpatrick | Lukas Erich | |
| 9 | Politis Paul | Bill Shuster | ||
| 10 | Sherwood Don | Hannevig Veronica | ||
| 11 | Paul Kanjorski | Brenneman Kenneth | ||
| 12 | Murtha John | |||
| 13 | Allyson Schwartz | Brown Melissa | McDermott John | |
| 14 | Mike Doyle | |||
| 15 | Driscoll Joe | Charles Dent | Browne Greta | |
| 16 | Lois Herr | Joseph Pitts | Hagen William | |
| 17 | Tim Holden | Paterno Scott | Diamond Russ | |
| 18 | Boles Mark | Tim Murphy | ||
| 19 | Todd Platts | Searer Lester |
Comments via Facebook




