2004 New York Results Other New York: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 3,986,172 | ||
| George Bush | REP | 2,793,745 | ||
| Ralph Nader | GRE | 104,139 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charles Schumer | DEM | 4,769,824 | ||
| Mills Howard | REP | 1,625,069 | ||
| O'Grady Marilyn | CRV | 220,960 | ||
| McReynolds David | GRE | 36,942 | ||
| Silberger Donald | LIB | 19,073 | ||
| Hirschfeld Abraham | BLD | 16,196 | ||
| Koppel Martin | SWP | 14,811 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Timothy Bishop | "Manger Jr." | ||
| 2 | Steve Israel | Hoffmann Richard | ||
| 3 | "Mathies Jr." | Peter King | ||
| 4 | Carolyn McCarthy | Garner James | ||
| 5 | Gary Ackerman | Graves Stephen | Policarpio Jun | |
| 6 | Meeks Gregory | |||
| 7 | Joseph Crowley | Cinquemain Joseph | ||
| 8 | Jerrold Nadler | Hort Peter | ||
| 9 | Anthony Weiner | Cronin Gerard | ||
| 10 | Edolphus Towns | Clarke Harvey | Blume Mariana | |
| 11 | Owens Major | Lieberman Sol | ||
| 12 | Nydia Velazquez | Rodriguez Paul | ||
| 13 | Barbaro Frank | Fossella Vito | ||
| 14 | Carolyn Maloney | Srdanovic Anton | ||
| 15 | Charles Rangel | Jefferson Kenneth | Fields Jessie | |
| 16 | Jose Serrano | Mohamed Ali | ||
| 17 | Eliot Engel | Brennan Matt | Brawley Kevin | |
| 18 | Nita Lowey | Hoffman Richard | ||
| 19 | Jaliman Michael | Kelly Sue | ||
| 20 | Kelly Doris | Sweeney John | Guller Morris | |
| 21 | McNulty Michael | Redlich Warren | ||
| 22 | Maurice Hinchey | Brenner William | ||
| 23 | Johnson Robert | McHugh John | ||
| 24 | Miller Jeffrey | Boehlert Sherwood | Walrath David | |
| 25 | Walsh James | Hawkins Howie | ||
| 26 | Davis Jack | Reynolds Thomas | ||
| 27 | Brian Higgins | Naples Nancy | ||
| 28 | Louise Slaughter | Laba Michael | Cartonia Francina | |
| 29 | Barend Samara | Kuhl John | Ciampoli John |
Comments via Facebook




