2004 New Jersey Results Other New Jersey: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 1,799,320 | ||
| George Bush | REP | 1,587,494 | ||
| Ralph Nader | GRE | 18,614 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Robert Andrews | Hutchison S. | Croce Arturo | |
| 2 | Robb Timothy | Frank LoBiondo | Alcantara Jose | |
| 3 | Conaway Herb | Saxton Jim | Orland Frank | |
| 4 | Vasquez Amy | Christopher Smith | Edgar Richard | |
| 5 | Wolfe Dorothea | Scott Garrett | Pason Gregory | |
| 6 | Frank Pallone | Fernandez Sylvester | Lyden Mac | |
| 7 | Brozak Steve | Ferguson Mike | Williams Matthew | |
| 8 | Bill Pascrell | Ajjan George | Fortunato Joseph | |
| 9 | Steven Rothman | Trawinski Edward | Daly David | |
| 10 | Donald Payne | Lobman Sara | ||
| 11 | Buell James | Rodney Frelinghuysen | Lett Austin | |
| 12 | Rush Holt | Spadea Bill | Brooks Daryl | |
| 13 | Menendez Robert | Piatkowski Richard | Hester Dick |
Comments via Facebook




