2004 Missouri Results Other Missouri: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 1,253,879 | ||
| George Bush | REP | 1,452,715 | ||
| Ralph Nader | GRE | |||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bond Christopher | REP | 1,518,089 | ||
| Farmer Nancy | DEM | 1,158,261 | ||
| Tull Kevin | LIB | 19,648 | ||
| Griffin Don | CON | 10,404 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Matt Blunt | REP | 1,382,419 | ||
| Claire McCaskill | DEM | 1,301,442 | ||
| John Swenson | OTH | 35,738 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Lacy Clay | Farr Leslie | Rehbein Robert | |
| 2 | Weber George | Todd Akin | Leefe David | |
| 3 | Russ Carnahan | Federer Bill | Babcock Kevin | |
| 4 | Ike Skelton | Noland James | Lister Raymond | |
| 5 | Emanuel Cleaver | Patterson Jeanne | Rodenberg Darin | |
| 6 | Broomfield Charles | Sam Graves | Buck Erik | |
| 7 | Newberry Jim | Blunt Roy | Alger Steve | |
| 8 | Henderson Dean | Jo Ann Emerson | Davidson Leonard | |
| 9 | Jacobsen Linda | Hulshof Kenny | Earl Chris |
Comments via Facebook




