2004 Minnesota Results Other Minnesota: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 1,443,564 | ||
| George Bush | REP | 1,345,168 | ||
| Ralph Nader | GRE | 18,537 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Gutknecht Gil | Mikkelson Gregory | ||
| 2 | John Kline | Williams Doug | ||
| 3 | Ramstad Jim | Watts Deborah | ||
| 4 | Bataglia Patrice | Betty McCollum | ||
| 5 | Mathias Daniel | Pond Jay | ||
| 6 | Kennedy Mark | Wetterling Patty | ||
| 7 | Sturrock David | Collin Peterson | ||
| 8 | Groettum Mark | James Oberstar |
Comments via Facebook




