| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ruth Minner | DEM | 185,548 | ||
| William Lee | REP | 167,008 | ||
| Frank Infante | OTH | 12,203 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joseph Kernan | DEM | 1,113,900 | ||
| Mitchell Daniels | REP | 1,302,912 | ||
| Kenn Gividen | OTH | 31,686 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Claire McCaskill | DEM | 1,301,442 | ||
| Matt Blunt | REP | 1,382,419 | ||
| John Swenson | OTH | 35,738 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Schweitzer | DEM | 225,016 | ||
| Bob Brown | REP | 205,313 | ||
| Stanley Jones | OTH | 15,817 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Easley | DEM | 1,939,154 | ||
| Patrick Ballantine | REP | 1,495,021 | ||
| Barbara Howe | OTH | 52,513 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Hoeven | REP | 220,803 | ||
| Joseph Satrom | OTH | 4,193 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Lynch | DEM | 340,299 | ||
| Craig Benson | REP | 325,981 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Matheson | DEM | 380,359 | ||
| Jon Huntsman | REP | 531,190 | ||
| Ken Larsen | OTH | 12 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Clavelle | DEM | 117,327 | ||
| Jim Douglas | REP | 181,540 | ||
| Patricia Hejny | OTH | 4,899 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christine Gregoire | DEM | 1,373,361 | ||
| Dino Rossi | REP | 1,373,232 | ||
| Ruth Bennett | OTH | 63,465 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joe Manchin | DEM | 472,758 | ||
| Monty Warner | REP | 253,131 | ||
| Jesse Johnson | OTH | 114 | ||
Comments via Facebook




