2004 Georgia Results Other Georgia: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 1,345,198 | ||
| George Bush | REP | 1,889,832 | ||
| Ralph Nader | GRE | |||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Johnny Isakson | REP | 1,864,202 | ||
| Majette Denise | DEM | 1,267,690 | ||
| Buckley Allen | LIB | 69,051 | ||
| Bartell Al | W | 31 | ||
| Jamison Matthew | W | 7 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Jack Kingston | |||
| 2 | Sanford Bishop | Eversman Dave | ||
| 3 | Jim Marshall | Clay Calder | ||
| 4 | McKinney Cynthia | Davis Catherine | ||
| 5 | John Lewis | |||
| 6 | Tom Price | |||
| 7 | Linder John | |||
| 8 | Delamar Silvia | Lynn Westmoreland | ||
| 9 | Ellis Bob | Norwood Charlie | ||
| 10 | Deal Nathan | |||
| 11 | Crawford Rick | Phil Gingrey | ||
| 12 | John Barrow | Burns Max | ||
| 13 | David Scott |
Comments via Facebook




