2004 Arizona Results Other Arizona: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 735,327 | ||
| George Bush | REP | 908,211 | ||
| Ralph Nader | GRE | |||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| McCain John | REP | 1,505,372 | ||
| Starky Stuart | DEM | 404,507 | ||
| Hancock Ernest | LIB | 51,798 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Babbitt Paul | Renzi Rick | Crockett John | |
| 2 | Camacho Randy | Trent Franks | Powell Gammill | |
| 3 | Shadegg John | Yannone Mark | ||
| 4 | Ed Pastor | Karg Don | Fallon Gary | |
| 5 | Rogers Elizabeth | Hayworth J | Kielsky Michael | |
| 6 | Jeff Flake | Stritar Craig | ||
| 7 | Raúl Grijalva | Sweeney Joseph | Kaplan Dave | |
| 8 | Bacal Eva | Kolbe Jim | Anderson Robert |
Comments via Facebook




