2004 Alaska Results Other Alaska: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kerry | DEM | 86,064 | ||
| George Bush | REP | 151,876 | ||
| Ralph Nader | GRE | 3,890 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa Murkowski | REP | 149,773 | ||
| Knowles Tony | DEM | 140,424 | ||
| Millican Marc | N | 8,885 | ||
| Sanders Jerry | AKI | 3,785 | ||
| Sykes Jim | GRE | 3,053 | ||
| Kohlhaas Scott | LIB | 1,240 | ||
| Ted Gianoutsos | N | 732 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Higgins Thomas | Young Don | Feller Timothy |
Comments via Facebook




