Iowa Previous Results
Past Presidential Elections
| Percentage of Votes for Jimmy Carter in 1976 | 56.2% |
| Percentage of Votes for Gerald Ford in 1976 | 43.1% |
| Percentage of Votes for Jimmy Carter in 1980 | 48.1% |
| Percentage of Votes for Ronald Reagan in 1980 | 49.4% |
| Percentage of Votes for Walter Mondale in 1984 | 35.6% |
| Percentage of Votes for Ronald Reagan in 1984 | 63.6% |
| Percentage of Votes for Michael Dukakis in 1988 | 37.6% |
| Percentage of Votes for George Bush in 1988 | 61.5% |
| Percentage of Votes for Bill Clinton in 1992 | 39.9% |
| Percentage of Votes for George Bush in 1992 | 48% |
| Percentage of Votes for Bill Clinton in 1996 | 44% |
| Percentage of Votes for Bob Dole in 1996 | 49.8% |
| Percentage of Votes for Al Gore in 2000 | 40.9% |
| Percentage of Votes for George W. Bush in 2000 | % |
| Percentage of Votes for John Kerry in 2004 | 40.9% |
| Percentage of Votes for George W. Bush in 2004 | 58% |
| Percentage of Votes for Barack Obama in 2008 | 44.9% |
| Percentage of Votes for John McCain in 2008 | 53.9% |
Previous Election Results, other races
| 1996 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Strom Thurmond | REPUBLICAN | 619,859 | 53.4% |
| Elliott Close | DEMOCRATIC | 510,951 | 44% |
| Richard Quillian | LIBERTARIAN | 12,988 | 1.1% |
| Peter Ashy | REFORM | 9,740 | 0.8% |
| Annette Estes | NATURAL LAW | 7,693 | 0.7% |
| 1996 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Elliott Close | DEMOCRATIC | 102,953 | 62.1% |
| Cecil Williams | DEMOCRATIC | 62,783 | 37.9% |
| Strom Thurmond | REPUBLICAN | 132,145 | 60.6% |
| Harold Worley | REPUBLICAN | 65,666 | 30.1% |
| Charlie Thompson | REPUBLICAN | 20,185 | 9.3% |
| 1998 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jim Hodges | DEMOCRATIC | 570,070 | 53.3% |
| David Beasley | REPUBLICAN | 484,088 | 45.3% |
| Timothy Moultrie | LIBERTARIAN | 14,894 | 1.4% |
| 1998 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Beasley | REPUBLICAN | 114,082 | 72.2% |
| Bill Able | REPUBLICAN | 43,967 | 27.8% |
| 1998 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ernest Hollings | DEMOCRATIC | 562,791 | 52.7% |
| Bob Inglis | REPUBLICAN | 488,132 | 45.7% |
| Richard Quillian | LIBERTARIAN | 16,987 | 1.6% |
| 1998 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Inglis | REPUBLICAN | 115,029 | 74.6% |
| Stephen Brown | REPUBLICAN | 33,530 | 21.7% |
| Elton Legrand | REPUBLICAN | 5,634 | 3.7% |
| 2002 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Mark Sanford | REPUBLICAN | 585,422 | 52.9% |
| Jim Hodges | DEMOCRATIC | 521,140 | 47.1% |
| 2002 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mark Sanford | REPUBLICAN | 122,143 | 38.6% |
| Bob Peeler | REPUBLICAN | 119,026 | 37.6% |
| Charlie Condon | REPUBLICAN | 49,469 | 15.6% |
| Ken Wingate | REPUBLICAN | 12,366 | 3.9% |
| Jim Miles | REPUBLICAN | 8,566 | 2.7% |
| Reb Sutherland | REPUBLICAN | 2,770 | 0.9% |
| Bill Branton | REPUBLICAN | 1,915 | 0.6% |
| 2002 Governor Primary Runoff | |||
| Candidate | Party | # Votes | % Votes |
| Mark Sanford | REPUBLICAN | 183,820 | 60.1% |
| Bob Peeler | REPUBLICAN | 121,881 | 39.9% |
| 2002 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Lindsey Graham | REPUBLICAN | 600,010 | 54.4% |
| Alex Sanders | DEMOCRATIC | 487,359 | 44.2% |
| Ted Adams | CONSTITUTION | 8,228 | 0.7% |
| Victor Kocher | LIBERTARIAN | 6,684 | 0.6% |
| 2004 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jim DeMint | REPUBLICAN | 857,167 | 53.7% |
| Inez Tenenbaum | DEMOCRATIC | 704,384 | 44.1% |
| Patrick Tyndall | CONSTITUTION | 13,464 | 0.8% |
| Rebekah Sutherland | LIBERTARIAN | 10,678 | 0.7% |
| Tee Ferguson | UNTD CITIZENS | 5,859 | 0.4% |
| Efia Nwangaza | GREEN | 4,383 | 0.3% |
| 2004 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Inez Tenenbaum | DEMOCRATIC | 126,720 | 75.5% |
| Ben Frasier | DEMOCRATIC | 41,070 | 24.5% |
| David Beasley | REPUBLICAN | 107,847 | 36.6% |
| Jim DeMint | REPUBLICAN | 77,567 | 26.3% |
| Thomas Ravenal | REPUBLICAN | 73,167 | 24.8% |
| Charlie Condon | REPUBLICAN | 27,694 | 9.4% |
| Mark McBride | REPUBLICAN | 6,479 | 2.2% |
| Orly Davis | REPUBLICAN | 1,915 | 0.6% |
| 2004 Senate Primary Runoff | |||
| Candidate | Party | # Votes | % Votes |
| Jim DeMint | REPUBLICAN | 154,644 | 59.2% |
| David Beasley | REPUBLICAN | 106,480 | 40.8% |
| 2006 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Mark Sanford | REPUBLICAN | 601,868 | 55.2% |
| Tommy Moore | DEMOCRATIC | 489,076 | 44.8% |
| 2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tommy Moore | DEMOCRATIC | 88,092 | 63.7% |
| Frank Willis | DEMOCRATIC | 42,317 | 30.6% |
| Dennis Aughtry | DEMOCRATIC | 7,934 | 5.7% |
| Mark Sanford | REPUBLICAN | 160,238 | 64.8% |
| Oscar Lovelace | REPUBLICAN | 87,043 | 35.2% |
| 2008 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Lindsey Graham | REPUBLICAN | 1,076,534 | 57.7% |
| Bob Conley | DEMOCRATIC | 790,621 | 42.3% |
| 2008 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Conley | DEMOCRATIC | 74,185 | 50.4% |
| Michael Cone | DEMOCRATIC | 73,127 | 49.6% |
| Linsey Graham | REPUBLICAN | 187,736 | 66.8% |
| Buddy Witherspoon | REPUBLICAN | 93,125 | 33.2% |







